Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Ceramics |
Shape | Round |
Application | Chemical Factory, Industry |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Our company is widely known in the market for supply of top quality, durable Ceramic Balls. These are used as raw materials along with the calcined ceramics. Available at competitive prices, our range of ceramic balls feature abrasion resistance, toughness and are very light weight making them high on utility and functionality factor.
Si3N4 Silicon Nitride(Physical Properties)
Structure | Multi-Crystal |
Chemical Formula | Si3N4 |
Purity % | 95,00 |
Density g/cm | 3,20 |
Operating TemperatureoC | 1100 |
Melting Point | 1900oÑ |
Softening Point | 100oÑ |
Specific Heat at 25° C (cal/g/° C) Thermal Conductivity |
0,17 29 W/m° K |
Mechanical Properties
Vickers Hv10 Hardness (N/mm2) | 24000 |
Modulus of Elasticity (N/mm2) | 3,1õ105 |
Breaking Modulus at 25oC (N/mm2) | 700 |
Compressive Strength at 25oC (N/mm2) | 2500 |
Al2O3 99, 55% Alumina(Alumina Oxide) (Physical Properties)
Structure | Multi-Crystal |
Chemical Formula | ÀL2Î3 |
Purity % | 99,8 |
Density g/cm | 3,90 |
Operating Temperature oC | 1800 |
Melting Point | 2050oC |
Softening Point | 1725oÑ |
Specific Heat at 25oC (cal/g/oC) Thermal Conductivity |
0,25 29 W/mo K |
Mechanical Properties
Vickers Hv10 Hardness (N/mm2) | 16500 |
Modulus of Elasticity (N/mm2) | 3,5õ105 |
Breaking Modulus at 25° C (N/mm2) | 470 |
Compressive Strength at 25° C (N/mm2) | 2354 |
ZrO2 ZIRCONIUM OXIDE(Physical Properties)
Structure | Multi-Crystal |
Chemical Formula | ZrO2 |
Purity %p | 97,00 |
Density g/cm | 5,50 |
Operating Temperature oC | 1000 |
Melting Point | - |
Softening Point | - |
Specific Heat at 25o C (cal/g/o C) Thermal Conductivity |
9 W/mo K |
Mechanical Properties
Vickers Hv10 Hardness (N/mm2) | 20000 |
Modulus of Elasticity (N/mm2) | 2õ105 |
Breaking Modulus at 25oC (N/mm2) | 600 |
Compressive Strength at 25oC (N/mm2) | 2100 |
Al2O3 99, 99% RUBY(Physical Properties)
Structure | Single Crystal |
Chemical Formula | ÀL2Î3 |
Purity % | 99,99 |
Density g/cm | 3,99 |
Operating Temperature oC | |
Melting Point | 2050oC |
Softening Point | 1800oC |
Specific Heat at 25oC (cal/g/oC) Thermal Conductivity |
0,18 36 W/moK |
Mechanical Properties
Vickers Hv10 Hardness (N/mm2) | 17000 |
Modulus of Elasticity (N/mm2) | 4,3õ105 |
Breaking Modulus at 25oC (N/mm2) | 392 |
Compressive Strength at 25oC (N/mm2) | 2060 |
Al2O3 99, 99% SAPPHIRE(Physical Properties)
Structure | Single Crystal |
Chemical Formula | ÀL2Î3 |
Purity % | 99,99 |
Density g/cm | 3,99 |
Operating TemperatureoC | |
Melting Point | 2050oC |
Softening Point | 1800oC |
Specific Heat at 25oC (cal/g/oC) Thermal Conductivity |
0,18 36 W/mo K |
Mechanical Properties
Vickers Hv10 Hardness (N/mm2) | 17000 |
Modulus of Elasticity (N/mm2) | 4,3õ105 |
Breaking Modulus at 25oC (N/mm2) | 392 |
Compressive Strength at 25oC (N/mm2) | 2060 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.